Bill Orban
William Terrance Orban
Born: February 20, 1944
Regina, SK Canada
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1967-1969
Minor league statistics
Bill Orban scored 8 goals and recorded 15 assists in his 114-game career with the Chicago Black Hawks and Minnesota North Stars. He began playing during the 1967 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Chicago Black Hawks | 39 | 3 | 2 | 5 | 17 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
1968-69 | NHL | Chicago Black Hawks | 45 | 4 | 6 | 10 | 33 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10.5 |
1968-69 | NHL | Minnesota North Stars | 21 | 1 | 5 | 6 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
1969-70 | NHL | Minnesota North Stars | 9 | 0 | 2 | 2 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 114 | 8 | 15 | 23 | 67 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 9.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Chicago Black Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |